Server status
Live concurrency and load across the cluster · auto-refreshing.
1Players online
3Live matches
0Humans queued
1Bots queued
4,641 MBMemory (RSS)
60%CPU (all procs)
3h 8mUptime
Last 3 hours
Concurrent players1 now
Active matches3 now
CPU % (all processes)60%
Memory MB (RSS total)4,641 MB
Processes
7 in cluster| Process | Role | Sessions | CPU % | RSS (MB) | Uptime |
|---|---|---|---|---|---|
| primary | coordinator · API · bots | — | 57% | 329 | 3h 8m |
| worker 1 | SSH · render | 0 | 1% | 367 | 3h 8m |
| worker 2 | SSH · render | 0 | 1% | 631 | 3h 8m |
| worker 3 | SSH · render | 0 | 0% | 521 | 3h 8m |
| worker 4 | SSH · render | 0 | 0% | 1,883 | 3h 8m |
| worker 5 | SSH · render | 1 | 0% | 481 | 3h 8m |
| worker 6 | SSH · render | 0 | 1% | 429 | 3h 8m |
5,652 matches recorded all-time · 5,652 replays stored.