Server status
Live concurrency and load across the cluster · auto-refreshing.
0Players online
0Live matches
0Humans queued
1Bots queued
1,526 MBMemory (RSS)
0%CPU (all procs)
12d 9hUptime
Last 3 hours
Concurrent players0 now
Active matches0 now
CPU % (all processes)0%
Memory MB (RSS total)1,526 MB
Processes
7 in cluster| Process | Role | Sessions | CPU % | RSS (MB) | Uptime |
|---|---|---|---|---|---|
| primary | coordinator · API · bots | — | 0% | 299 | 12d 9h |
| worker 609 | SSH · render | 0 | 0% | 210 | 6h 33m |
| worker 634 | SSH · render | 0 | 0% | 204 | 1h 12m |
| worker 635 | SSH · render | 0 | 0% | 207 | 1h 4m |
| worker 637 | SSH · render | 0 | 0% | 201 | 33m |
| worker 638 | SSH · render | 0 | 0% | 203 | 30m |
| worker 639 | SSH · render | 0 | 0% | 202 | 24m |
95,593 matches recorded all-time · 95,593 replays stored.